ACA Clamp Meter 2250T
Price And Quantity
- Box/Boxes
- 1
- Box/Boxes
- 1000 INR
Product Description
AC Clamp Meter 2250T True RMS
- 2250T 3 \ 3999 True RMS inrush ACA, 4A~1000A
- AC/DC Volt, Resistance, Capacitance Duty cycle,
- Frequency, Continuity Temperature, Diode & APO
- New Clamp Meters
- Maximum Features
- Economical prices
- True RMS
- INRUSH Current
- Non Contact Voltage
- AC/DC V, AC/DC A
- Resistance, Frequency
- Duty, Temperature
- Diode, Continuity
- Auto power off
Technical Specifications
Model | Metrix + 2250T True RMS | ||
LCD Display | 3 3/4 Digit 3999 count | ||
Safety Standard | IEC 61010-1 | ||
Double Insulation protection class II | |||
Auto negative Polarity Indication "-" | |||
Low battery Indication | |||
Overload Protection | |||
Range | Auto Range | ||
Overload Protection | Yes | ||
AC Volt Accuracy | 400mV/4/40/400/700V +1.5 + 5d | ||
DC Volt Accuracy | 400mV/4/40/400/1000A +2% +10d | ||
DC Current Accuracy | - | ||
Resistance Accuracy | 400/4k/40k/400k/4mQ+1% +3d 40mQ+1.5%+5d | ||
Capacitance Accuracy | 10nF/100nF/1uF/10uF/100uF/1000uF 10mF +3% +5d | ||
Frequency Accuracy | 100Hz/1kHz/10kHz/100kHz/1MHz 10MHz/40MHz +0.5% +3d | ||
Duty Accuracy | 1%~99% +0.5% +3d | ||
Temperature C/F Accuracy | -50oC~300oC, 301~1000oC +1% +5d +1.9% +5d | ||
Continuity | Yes | ||
Diode | Yes | ||
Data Hold | Yes | ||
Jaw Diameter | 52mm | ||
Storage Temperature & Humidity: -20oC~60oC<80%RH. | |||
Operating Temperature & Humidity: 0oC~40oC<70%RH. | |||
Power | 1.5V x 2 AA | ||
Auto Power Off | Yes | ||
Weight | 360g(include battery) | ||
Size | 249 x 89 x 38 mm | ||
Accessories Included | Instruction Manual, Test Lead, Carry case, Battery & "K" Thermocouple | ||
Trade Information
- 1 Per Week
- 1 Days
Related Products
Contact Us
206, Anand Jyoti, 41, N.S. Road, Kolkata , Kolkata, West Bengal, 700001, India
Phone :+918045478159