- Box/Boxes
- 1
- Box/Boxes
- 1000 INR
Digital LCR Multi Meter 451
A Digital LCR Multi meter 451 is an electronic gadget used to measure 3 characteristics like induction, capacitance and resistance. These characteristics of any electronic components are crucial to understand the functioning and defects in components. Digital LCR multi meter 451 is a handheld LCR multi meter and not a fixed bench top one. Can be used by any individual with understanding of readings, Digital LCR multi meter 451 is very user friendly. Digital LCR multi meter can also be used to measure current, dissipation factor, quality factor, voltage, phase angle between current and voltage etc. The accuracy of the product is ranged between 0.2% and 0.1%.
Features :
- Panel Calibrate LCR Meter.
- International safety standard IEC-1010-1.
- 31/2 digit extra large LCD Backlight display.
- Auto power off.
Technical Specifications :
Range | Resolution | Accuracy |
200mV | 0.1mV | +(0.5% + 5) |
2V | 1mV | +(0.5% + 5) |
20V | 10mV | +(0.5% + 5) |
200V | 100mV | +(0.5% + 5) |
1000V | 1V | +(0.8% + 5) |
Range | Resolution | Accuracy |
2V | 1mV | +(0.8% + 5) |
20V | 10mV | +(0.8% + 5) |
200V | 100mV | +(0.8% + 5) |
700V | 1V | +(1.2% + 7) |
Range | Resolution | Accuracy |
2mA | 1uA | +(0.8% + 5) |
200mA | 100uA | +(1.2% + 5) |
10A | 10mA | +(2% + 5) |
Range | Resolution | Accuracy |
200mA | 100uA | +(1.8% + 5) |
10A | 10mA | +(3% + 7) |
Range | Resolution | Accuracy |
200 | 0.1 | +(0.8% + 3) |
2k | 1 | +(0.8% + 3) |
20k | 10 | +(0.8% + 3) |
200k | 100 | +(0.8% + 3) |
2M | 1k | +(0.8% + 3) |
20M | 10k | +(1% + 5) |
Range | Resolution | Accuracy |
20nF | 10pF | +(3% + 5) |
200nF | 100pF | +(3% + 5) |
2uF | 1nF | +(3% + 5) |
20uF | 10nF | +(3% + 5) |
200uF | 100nF | +(5% + 10) |
Range | Resolution | Accuracy |
2mH | 0.001mH | +(3% + 5) |
20mH | 0.01mH | +(3% + 5) |
200mH | 0.1mH | +(3% + 5) |
20H | 10mH | +(3% + 5) |
Range | Resolution | Accuracy | |
2kHz | 1Hz | +(0.5% + 3) | |
20kHz | 10Hz | +(0.5% + 3) | |
200kHz | 100Hz | +(0.5% + 3) | |
Input Sensitivity(rms) | 500mV |
Range | Illustration | Test conditions |
hFe | Display range 0 ~ 1000 | Ibo 10uA, Vce ~ 3V |
- Display the diode forward Voltage approximation, Positive Direction DC 1mA, Reverse direction DC 3V
- Breakover resistance 50 beep rings, displays the resistance approximation. Plough voltage about 3V.
- 1 Per Week
- 1 Days
206, Anand Jyoti, 41, N.S. Road, Kolkata , Kolkata, West Bengal, 700001, India
Phone :+918045478159