- Box/Boxes
- 1
- Box/Boxes,
- 1000 INR
Digital Vibration Meter VM 8200mk II+
Features
- In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
- Specially designed for easy on site Vibration measurement of all
- Rotating machinery for quality control, commissioning and predictive maintenance purposes.
- Individual high quality accelerometer for accurate and repeatable measurements.
- Bearing condition monitoring function
- Large Backlit LCD digital display
- Lightweight and easy to use
- Wide frequency range (10Hz. To 10kHz.) in acceleration mode
- Can communicate with PC computer for statistics and printing by the optional cable and the software for RS232C interface
Technical Specifications
Specifications | Metrix + VM 8200mk II+ |
|
| |||
Display | 4 digit 18mm LCD measured Values & makers units, 10 & battery symbol |
| ||||
Transducer | Piezo electric Accelerometer |
| ||||
Acceleration(Peak value) | 0.1~400 m/s2 0.3~1312ft/s2 |
|
| |||
Velocity (True-RMS) | 0.01~40.00 cm/s // 0.000~16 inch/s |
|
| |||
Displacement (Peak to Peak) | 0.001~4.000 mm 0.04~160.0 mil |
|
| |||
RPM (Revolution) | 60~99,990 r/min Reading should be multiplied by 10 if the display show 10' |
|
| |||
Frequency | 1 to 20 KHz |
|
| |||
Frequency range for measuring | Acceleration | 10Hz. To 1khz. In 1 mode 10Hz to 10kHz in 10 Mode for bearing condition check |
|
| ||
Velocity | 10 Hz to 10khz | |||||
Displacement | 10 Hz to 10khz |
| ||||
Accuracy | +5% of reading +2 digits | |||||
APO | Enabled by USER |
|
- 1 Per Week
- 1 Days
206, Anand Jyoti, 41, N.S. Road, Kolkata , Kolkata, West Bengal, 700001, India
Phone :+918045478159