- Box/Boxes
- 1
- Box/Boxes
- 1000 INR
Infrared Thermometer MT 18
- -30-1850oC
- C/F Selectable, Backlit LCD,
- DS Ratio 50:1, Emissivity 0.10-1.00 Adj.
The underlying technology for Infrared Radiation Pyrometer is Based on the principle that all Objects emit radiation at wave lengths in the infrared region of the electromagnetic radiation spectrum.
Infrared is that portion of the electromagnetic spectrum that lies beyond the visible (blue to red, 0-4~0.75um)
Response of the human eye- Infrared thermometer measure this radiation and provide an output signal calibrated in a variety of ranges according to customer requirement-
Specifications | Metrix+ MT 18 | |
Temperature Range | -30oC~1850oC (-22oF~ 3362oF) | |
Accuracy | + 2% or + 2oC | |
Distance to Spot | 50:1 | |
Emissivity | 0.10~1.00 continuous adjustable | |
Resolution | 0.1oC or 0.1oF (<1000oC) | |
Repeatability | 1 % of reading or 1oC | |
Response time | 500 m Sec, 95% response | |
Spectral response | 8-14 um | |
Max & Min function | Yes | |
Average & Difference | Yes | |
High Low Alarm Set | Yes | |
Data store / Recall | Yes | |
oC/oF Selection | Yes | |
Laser target pointer | Yes | |
Back light display | Yes | |
Auto Power off | Yes | |
Low battery indication | Yes | |
Ambient operating range | 0 to 40oC (32 to 104oF) | |
Relative humidity | 10-95% RH non condensing, @ upto 30oC (86oF) | |
Storage temperature | -20 to 60oC < 85% Rh, without battery | |
Weight / dimensions | 500g, 200x 120x 55mm | |
Power | 9v battery | |
Battery life (alkaline) | Laser models: 12hrs | |
Standard accessories | Battery, operation manual, hard carry case & gift box |
- 1 Per Week
- 1 Days
206, Anand Jyoti, 41, N.S. Road, Kolkata , Kolkata, West Bengal, 700001, India
Phone :+918045478159