- Box/Boxes
- 1
- Box/Boxes
- 1000 INR
Laser Distance Meter DM 60
DM 60 Leaser Distance Meter 0.3-60m Laser Class 2
30 group data store
Metric/Imperial Conversion
Product details
Model Name/Number | DM 60 |
Brand | Metrix+ |
Usage/Application | Distance Measurement |
Laser Type | 620 - 690nm |
Range | 40m |
Type | Laser Measuring |
Weight | 72kg |
Dimensions | 110mmx46mmx25mm |
Measuring Mode | Single and Continuous(max/min) |
Accuracy(Standard Deviation) | +-2.0mm |
Single Measurement Time | 0.25s |
Other Functionalities | Area, Volume, Pythagoras measurements Switchable measuring reference, Silence function, Battery powe |
Historical Data Review | 20 Groups of Data |
Auto switch off | Laser : 30s Instrument : 180s |
Operating Temperature | 0 to 40 Degree Celsius |
Storage Temperature | -20 to 65 Degree Celsius |
Maximum Power | 1mW |
Alkaline Battery | 1.5V |
Specifications | DM 60 |
Measuring Range | 0.3~60m |
Accuracy | + 2mm |
Measure in imperial / metric | S |
Resolution | 1 cm |
Leser Class | 2 class |
Laser Power & Wavelength | P< 1mW /\=635nm |
Triangulation Measurement | S |
Low Power Indication | S |
Backlight | S |
Continuous Measurement | S |
Measuring Benchmark Setup | S |
Length Summation | S |
Area/Volume Measurement | S |
Data Store | 30 groups |
PACKING INFORMATION | |
Power | AAx2 battery |
Product Net Weight | 217g |
Product size | 129x69x40mm |
Packing | Gift box |
- 1 Per Week
- 1 Days
206, Anand Jyoti, 41, N.S. Road, Kolkata , Kolkata, West Bengal, 700001, India
Phone :+918045478159