- Box/Boxes
- 1
- Piece/Pieces
- 1000 INR
Fingertip pulse oximeter with SpO2 measurement range 70 ~ 99%, BPM 30 ~ 240BPM, low perfusion, two color OLED display and auto rotation with graph, low voltage indication and low power consumption.
Product details
Parameter Measures | SpO2 + Pulse Rate |
Type | Fingertip |
Brand | ARI Medical |
Model Name/Number | FO 600A |
Display Type | Dual Color OLED Display |
Usage/Application | Clinic |
Display Mode | 4 Display Modes |
Warranty | 12 Months |
SpO2(Oxygen saturation level) | Measurement range: 70 - 99% Resolution: +1% Accuracy: +2% |
Pulse Rate | Measurement range: 30 - 240bpm Resolution: +1% Accuracy: +2% or +2bpm, whichever is larger Low perfu |
Power | 1.5V AAA x 2 batteries, 2.6 - 3.6V |
Working current | Upto 30mA |
- Per Month
- 1-2 Days
206, Anand Jyoti, 41, N.S. Road, Kolkata , Kolkata, West Bengal, 700001, India
Phone :+918045478159